loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 4,202.84 11.41 -19.03
Equity-ICICI Bank Mar 31, 2024 2,058.65 5.59 4.62
Equity-HDFC Bank Mar 31, 2024 1,632.91 4.43 42.42
Equity-NTPC Mar 31, 2024 1,572.66 4.27 -7.44
Equity-Maruti Suzuki Mar 31, 2024 1,458.06 3.96 21.23
Equity-Reliance Industr Mar 31, 2024 1,175.72 3.19 21.99
Indian Mutual Funds-ICICI Pru Gold ETF Mar 31, 2024 1,018.61 2.76 13.32
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct Mar 31, 2024 1,001.48 2.72 0.00
Indian Mutual Funds-ICICI Pru Silver ETF Mar 31, 2024 907.65 2.46 154.23
Equity-SBI Cards Mar 31, 2024 836.16 2.27 -2.62
Equity-Bharti Airtel Mar 31, 2024 799.21 2.17 4.07
Equity-O N G C Mar 31, 2024 760.98 2.07 0.95
Equity-Infosys Mar 31, 2024 732.70 1.99 -5.62
Equity-Sun Pharma.Inds. Mar 31, 2024 705.57 1.92 6.02
Equity-ICICI Lombard Mar 31, 2024 697.24 1.89 -0.96
Govt. Securities-GSEC Mar 31, 2024 695.89 1.89 177.70
Equity-Interglobe Aviat Mar 31, 2024 693.17 1.88 65.82
Equity-Avenue Super. Mar 31, 2024 649.47 1.76 35.33
T Bills-TBILL-91D Mar 31, 2024 602.35 1.63 339.15
Equity-ITC Mar 31, 2024 556.03 1.51 0.00
Govt. Securities-GSEC Mar 31, 2024 469.54 1.27 0.00
Equity-H P C L Mar 31, 2024 419.83 1.14 -0.81
Equity-TVS Motor Co. Mar 31, 2024 389.72 1.06 7.14
T Bills-TBILL-182D Mar 31, 2024 374.13 1.02 227.56
Equity-Tata Steel Mar 31, 2024 368.77 1.00 14.64
Equity-Gujarat Gas Mar 31, 2024 366.16 0.99 -6.37
Equity-Grasim Inds Mar 31, 2024 358.71 0.97 4.21
Equity-Muthoot Finance Mar 31, 2024 333.87 0.91 20.69
Equity-Lupin Mar 31, 2024 325.84 0.88 7.40
Equity-Larsen & Toubro Mar 31, 2024 316.12 0.86 8.17
Equity-Tech Mahindra Mar 31, 2024 301.14 0.82 -6.41
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 297.07 0.81 2.91
NCD-HDFC Bank Mar 31, 2024 291.34 0.79 0.17
Equity-St Bk of India Mar 31, 2024 290.94 0.79 -12.17
Equity-HCL Technologies Mar 31, 2024 289.31 0.79 17.57
Equity-Kotak Mah. Bank Mar 31, 2024 281.24 0.76 -1.63
Equity-Hind. Unilever Mar 31, 2024 278.97 0.76 -1.28
Equity-Ipca Labs. Mar 31, 2024 271.22 0.74 -0.55
Equity-Axis Bank Mar 31, 2024 270.82 0.74 35.30
Equity-Hindalco Inds. Mar 31, 2024 265.90 0.72 -3.30
NCD-Bharti Telecom Mar 31, 2024 250.15 0.68 18.91
NCD-Power Fin.Corpn. Mar 31, 2024 248.55 0.67 0.26
NCD-N A B A R D Mar 31, 2024 248.24 0.67 0.23
Equity-TCS Mar 31, 2024 238.47 0.65 66.51
Equity-Tata Motors-DVR Mar 31, 2024 230.02 0.62 -0.99
Equity-Kalpataru Proj. Mar 31, 2024 221.73 0.60 28.73
Equity-M & M Fin. Serv. Mar 31, 2024 211.89 0.58 -11.94
Equity-United Breweries Mar 31, 2024 206.53 0.56 -2.40
Equity-Samvardh. Mothe. Mar 31, 2024 203.28 0.55 3.40
Equity-Hero Motocorp Mar 31, 2024 198.34 0.54 2.18
Equity-Bajaj Finance Mar 31, 2024 197.89 0.54 15.42
Equity-Bajaj Finserv Mar 31, 2024 195.56 0.53 208.67
Equity-NCC Mar 31, 2024 195.14 0.53 7.84
Derivatives-Cash Margin - Derivatives Mar 31, 2024 194.01 0.53 -41.03
Equity-Alkem Lab Mar 31, 2024 192.01 0.52 -1.08
T Bills-TBILL-364D Mar 31, 2024 189.17 0.51 -74.68
Equity-B P C L Mar 31, 2024 187.05 0.51 -13.81
Equity-CIE Automotive Mar 31, 2024 173.42 0.47 107.71
Equity-UPL Mar 31, 2024 172.96 0.47 -11.18
Equity-Asian Paints Mar 31, 2024 167.71 0.46 34.60
Equity-ACC Mar 31, 2024 150.85 0.41 -2.07
Equity-Syngene Intl. Mar 31, 2024 130.27 0.35 -6.39
NCD-S I D B I Mar 31, 2024 129.10 0.35 0.15
Govt. Securities-GSEC Mar 31, 2024 124.85 0.34 0.06
Equity-Ashok Leyland Mar 31, 2024 121.33 0.33 -2.64
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 120.73 0.33 -1.51
Equity-Nuvoco Vistas Mar 31, 2024 118.24 0.32 2.05
Equity-Info Edg.(India) Mar 31, 2024 113.52 0.31 0.00
NCD-Yes Bank Mar 31, 2024 106.14 0.29 0.29
Equity-ICICI Pru Life Mar 31, 2024 88.41 0.24 20.94
Equity-Marico Mar 31, 2024 88.28 0.24 12.03
Equity-Eicher Motors Mar 31, 2024 88.09 0.24 0.00
Equity-G N F C Mar 31, 2024 85.74 0.23 324.02
Equity-Coal India Mar 31, 2024 85.51 0.23 -22.76
Equity-Oberoi Realty Mar 31, 2024 80.61 0.22 77.16
Equity-Zee Entertainmen Mar 31, 2024 77.08 0.21 -19.96
NCD-H U D C O Mar 31, 2024 74.86 0.20 -0.08
Equity-JSW Steel Mar 31, 2024 73.76 0.20 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 71.86 0.20 924.15
Infrastructure Investment Trust (InvITs)-India Infr Trust Mar 31, 2024 68.08 0.18 -3.84
Equity-LIC Housing Fin. Mar 31, 2024 67.20 0.18 -2.34
NCD-360 One Prime Mar 31, 2024 64.90 0.18 0.00
Equity-HDFC Life Insur. Mar 31, 2024 63.34 0.17 0.00
NCD-LIC Housing Fin. Mar 31, 2024 62.68 0.17 0.43
Equity-Sumitomo Chemi. Mar 31, 2024 59.53 0.16 14.77
Equity-FSN E-Commerce Mar 31, 2024 57.39 0.16 0.00
Equity-Federal Bank Mar 31, 2024 56.93 0.15 1.97
Equity-Biocon Mar 31, 2024 50.85 0.14 -51.38
NCD-Godrej Industrie Mar 31, 2024 50.07 0.14 0.00
Equity-PVR Inox Mar 31, 2024 49.96 0.14 32.43
NCD-JM Finan. Credit Mar 31, 2024 49.16 0.13 0.00
Equity-Chemplast Sanmar Mar 31, 2024 48.22 0.13 148.59
Equity-D B Corp Mar 31, 2024 46.56 0.13 -18.82
Equity-Star Health Insu Mar 31, 2024 45.61 0.12 0.00
Equity-SBI Life Insuran Mar 31, 2024 42.07 0.11 7.07
Equity-Ent.Network Mar 31, 2024 41.46 0.11 7.01
Equity-UltraTech Cem. Mar 31, 2024 40.26 0.11 -4.11
NCD-Baha.Chand.Inv. Mar 31, 2024 39.46 0.11 0.00
NCD-Torrent Power Mar 31, 2024 35.12 0.10 0.00
Equity-EPL Ltd Mar 31, 2024 33.88 0.09 -21.73
Equity-Sapphire Foods Mar 31, 2024 33.05 0.09 379.75
Equity-Suprajit Engg. Mar 31, 2024 30.22 0.08 1.80
NCD-SBFC Finance Mar 31, 2024 29.84 0.08 0.00
Equity-Atul Mar 31, 2024 28.95 0.08 0.00
NCD-Avanse Fin. Ser. Mar 31, 2024 24.94 0.07 0.24
Govt. Securities-GSEC Mar 31, 2024 24.91 0.07 0.46
NCD-Adani Capital Mar 31, 2024 24.88 0.07 0.00
Foreign Equity-Viatris Inc. Mar 31, 2024 24.19 0.07 1.81
Equity-Heidelberg Cem. Mar 31, 2024 23.90 0.06 -16.24
Equity-Ingersoll-Rand Mar 31, 2024 23.26 0.06 24.03
Govt. Securities-UTTAR PRADESH Mar 31, 2024 22.93 0.06 0.00
NCD-Macrotech Devel. Mar 31, 2024 22.04 0.06 -3.54
Equity-Godrej Agrovet Mar 31, 2024 19.48 0.05 0.00
NCD-Indostar Capital Mar 31, 2024 14.87 0.04 0.00
Govt. Securities-WEST BENGAL Mar 31, 2024 10.12 0.03 0.00
Govt. Securities-UTTAR PRADESH Mar 31, 2024 10.12 0.03 0.00
Govt. Securities-Rajasthan Mar 31, 2024 10.15 0.03 0.00
Govt. Securities-West Bengal Mar 31, 2024 10.07 0.03 0.00
Equity-Grasim Inds PP Mar 31, 2024 6.61 0.02 0.00
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 6.49 0.02 -10.84